1 / 5
















| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses (kW) | Impedance |
|---|---|---|---|---|
| 30kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kVA | 6kV/11kV/33kV | Dyn11/Yd11/Yyno | — | 4.5% |
| 2500kVA | 11kV/33kV | Dyn11/Yd11/Yyno | 2.3 | — |
| 4000kVA | 11kV/33kV | Dyn11/Yd11/Yyno | 2.8 | — |
| 10MVA | 11kV/33kV/69kV/110kV | Dyn11/Yd11/Yyno | — | — |
| 40MVA | 11kV/33kV/69kV/110kV | Dyn11/Yd11/Yyno | — | — |
| 100MVA | 11kV/33kV/69kV/110kV/220kV | Dyn11/Yd11/Yyno | — | — |














