| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses (kW) | Impedance |
|---|---|---|---|---|
| 30kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kVA | 380V/3kV/6kV/11kV/33kV | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kVA | 6kV/11kV/33kV | Dyn11/Yd11/Yyno | 4.5% | |
| 2500kVA | 11kV/33kV | Dyn11/Yd11/Yyno | 2.3 | |
| 4000kVA | 11kV/33kV | Dyn11/Yd11/Yyno | 2.8 | |
| 10MVA | 11kV/33kV/69kV/110kV | Dyn11/Yd11/Yyno | ||
| 40MVA | 11kV/33kV/69kV/110kV | Dyn11/Yd11/Yyno | ||
| 100MVA | 11kV/33kV/69kV/110kV/220kV | Dyn11/Yd11/Yyno |
JIANGSU FIRST POWER was established in 2004 and is located in Suzhou City, Jiangsu Province, China, one hour’s drive from Shanghai. It mainly produces medium- and high-voltage 220V–220kV power transformers, distribution transformers, pad-mounted transformers, compact substations, dry-type transformers, isolation transformers, switchgear, distribution boxes and voltage stabilizers. It occupies 200,000 square meters and has more than 1,000 employees and more than 50 engineers.
Our products are widely used in North and South America, the Middle East, Middle Asia, Southeast Asia, Africa and other regions.
We have a complete and effective quality control system and test system, strictly based on IEC standard, IEEE standard and ISO standard. We have CE, CCC, CQC, TYPE TEST REPORT, UL, CUL, KEMA and other certificates, which improve our company’s competitiveness and help achieve sustainable development.
We have our own factory, professional R&D, professional design, and professional production lines, which you can trust.